|
Packaging Material
- Fully Automatic Strapping Roll
Technical Specifications :
Use Type : Suitable for all high production Fully Automatic power Strapping Machines
Standard Core Sizes :
-
152 ID X 150 L X 700 gram
- 203 ID X 188 L X 500 gram
- 406 ID X 150 L X 2000 gram
- 386 ID X 155 L X 2000 gram
- Or as required
Packing : One or Two rolls in one Corrugated Box / Paper Sheet
Length & Width :Variation within ±5%
|
| | Code Plain/Printed |
Width (-0.2 to -0.6mm) | Thickness (+0.00 to + 0.08 mm) |
Length Average / Meterage +/-5% | Average Net Weight (Kgs) +/-100 gm |
Average Strength (+/- 5% Kgs) | | 550 |
5 | 0.50 |
5000 | 8.00 |
40 | | 560 |
5 | 0.60 |
3000 | 5.70 |
50 | | 560 |
5 | 0.60 |
5000 | 9.50 |
50 | | 660 |
6 | 0.60 |
3000 | 6.00 |
60 | | 660 |
6 | 0.60 |
5000 | 10.00 |
60 | | 840 |
8 | 0.40 |
2000 | 4.00 |
60 | | 860 |
8 | 0.60 |
2000 | 5.50 |
75 | | 960 |
9 | 0.60 |
3000 | 9.00 |
80 | | 960 |
9 | 0.60 |
2000 | 6.00 |
80 | | 970 |
9 | 0.70 |
2000 | 7.00 |
90 | | 1170 |
11 | 0.70 |
2000 | 8.00 |
110 | | 1110 |
11 | 1.00 |
1000 | 6.00 |
160 | | 1260 |
12 | 0.60 |
2000 | 8.00 |
110 | | 1270 |
12 | 0.70 |
2000 | 9.00 |
120 | | 1560 |
15 | 0.60 |
1500 | 9.00 |
150 | | 1560 |
15 | 0.60 |
2000 | 12.00 |
150 | | 1570 |
15 | 0.70 |
1000 | 7.00 |
160 | | 1580 |
15 | 0.80 |
1000 | 7.50 |
170 | | 1590 |
15 | 0.90 |
1000 | 8.40 |
180 | | 1590 |
15 | 0.90 |
1500 | 12.50 |
180 | | 1880 |
18 | 0.80 |
1500 | 11.70 |
180
|
|
|