|
Packaging Material
- Semi Automatic Strapping Roll
Technical Specifications :
Use Type : Suitable for all high production Semi Automatic power Strapping Machines
Standard Core Sizes :203 ID X 165 L X 450 gram
Packing : One or Two rolls in one Corrugated Box / Paper Sheet
Standard Colours : Transparent/White/Red/Blue/Green/Yellow/Black(Customized options are available)
Length & Width : Variation within ±5%
|
| | Code Plain/Printed |
Width (-0.2 to -0.6mm) | Thickness (+0.00 to + 0.08 mm) |
Length Average / Meterage +/-5% | Average Net Weight (Kgs) +/-100 gm |
Average Strength (+/- 5% Kgs) | | 550 |
5 | 0.50 |
2000 | 3.20 |
40 | | 650 |
6 | 0.50 |
2000 | 3.50 |
50 | | 660 |
6 | 0.60 |
2000 | 4.00 |
60 | | 850 |
8 | 0.50 |
2000 | 4.50 |
65 | | 950 |
9 | 0.50 |
2000 | 5.00 |
70 | | 960 |
9 | 0.60 |
2000 | 6.00 |
80 | | 1140 |
11 | 0.40 |
2000 | 5.00 |
70 | | 1150 |
11 | 0.50 |
2000 | 6.00 |
80 | | 1160 |
11 | 0.60 |
2000 | 7.00 |
90 | | 1170 |
11 | 0.70 |
2000 | 8.00 |
110 | | 1240 |
12 | 0.40 |
2000 | 6.00 |
80 | | 1250 |
12 | 0.50 |
2000 | 7.00 |
90 | | 1260 |
12 | 0.60 |
2000 | 8.00 |
110 | | 1270 |
12 | 0.70 |
2000 | 9.00 |
120 | | 1280 |
12 | 0.80 |
2000 | 10.50 |
150 | | 1550 |
15 | 0.50 |
1000 | 5.00 |
140 | | 1560 |
15 | 0.60 |
1000 | 6.00 |
150 | | 1580 |
15 | 0.80 |
2000 | 15.00 |
170 | | 1950 |
19 | 0.50 |
1000 | 6.00 |
160 | | 1980 |
19 | 0.80 |
1000 | 9.00 |
200
|
|
|