|
Packaging Material
- Manual Strapping Roll
Technical Specifications :
Use Type : Manual Suitable for all hand tools
Standard Core Sizes :76 ID X 165 L X 100 gram
Packing : 10 rolls in one raffia bag
Standard Colours : Transparent/White/Red/Blue/Green/Yellow/Black(Customized options are available)
Length & Width : Variation within ±5%
|
| | Code Plain/Printed |
Width (-0.2 to -0.6mm) | Thickness (+0.00 to + 0.08 mm) |
Length Average / Meterage +/-5% | Average Net Weight (Kgs) +/-100 gm |
Average Strength (+/- 5% Kgs) | | 950 |
9 | 0.50 |
1000 | 2.50 |
70 | | 960 |
9 | 0.60 |
1000 | 3.00 |
80 | | 1140 |
11 | 0.40 |
1000 | 2.50 |
70 | | 1150 |
11 | 0.50 |
1000 | 3.00 |
80 | | 1160 |
11 | 0.60 |
1000 | 3.50 |
90 | | 1240 |
12 | 0.40 |
1000 | 3.00 |
80 | | 1250 |
12 | 0.50 |
1000 | 3.50 |
90 | | 1260 |
12 | 0.60 |
1000 | 4.00 |
110 | | 1280 |
12 | 0.80 |
1000 | 6.00 |
150 | | 1210 |
12 | 1.00 |
1000 | 7.00 |
160 | | 1550 |
15 | 0.50 |
1000 | 5.00 |
130 | | 1560 |
15 | 0.60 |
1000 | 6.00 |
150 | | 1590 |
15 | 0.90 |
1000 | 8.40 |
180 | | 1950 |
19 | 0.50 |
500 | 3.00 |
160 | | 1960 |
19 | 0.60 |
500 | 3.50 |
170 | | 1970 |
19 | 0.70 |
500 | 3.75 |
175 | | 1975 |
19 | 0.75 |
500 | 4.00 |
185 | | 1980 |
19 | 0.80 |
500 | 4.50 |
190 | | 1910 |
19 | 1.00 |
1000 | 12.00 |
240 |
|