| |
Packaging Material
- PET Strap
Description :
Our product range also includes polyester strapping with a brand name of "MAHAPET", a substitute of steel strap is produced for the use in automatic strapping machine or in hand tools, with constricted tolerances. In contrast of steel strapping MAHAPET disposes off more elastic stress strain behaviour. In alliance with the high tension of a strapping machine or hand tool, a very high retention force is being achieved. This stands for a high, long-lasting strap tension itself.
Main Features of Polyester (PET) Strap:
Economy: Density of PET is 1/6th of Steel (approx. 6 mtrs PET Strap of given size is equal to weight of 1 meter steel strap). Considering meter age PET is cheaper than steel strap
Strength: Excellent tensile strength & welding strength ensure safety of heavy packages at extreme handling . storing conditions.
Shock Resistance: Maintains tensile strength for a long stretch of time with minimum strap slacking , while holing the package. Proper tension can be maintained without any risk to package or product.
Corrosion Free: Being a rust free and chemical resistant material, it does not react or stain the package, product or place of storage
Convenience: It’s flexibility makes sealing and removing operations easier and convenient.
Safety: No fear of injuries during sealing , removing , storage & handling because it has no sharp edges.
Weather Resistance: It can be stored for a longer time even in adverse temperature (between -50 to 80 degree centigrade) & moist conditions.
Applications
Used for palletizing, reinforcing, packing, bundling & unitizing etc. through manual clip sealing or electric or battery operated strap sealing machines in different industrial sectors like:
- Steel
- Textile
- Chemical
- Paint
- Architectural Material
- Bundling
- Paper Products
- Glass
- Ceramic
- Electrical Goods
- Plastic Processing
- Agro Product
- Auto etc.
Technical Specifications
Use Type : Suitable for high production
1) Fully Automatic power strapping machines
2) Pneumatic Manual Tools
3) Battery Operated Manual Tools
4) Manual Sealer & Tensor
Standard Core Sizes :
406 ID X 150 L X 1.2 kg
203 ID X 165 L X 800 gram
Or as required
Packing : 1 roll in one paper sheet/ carton
Standard Colour : Green
Strap Weight / meter : Variation within ±5%
|
| | Code |
Width (+/- 0.3mm) | Thickness (+/- 0.03mm) |
Length Average / Meterage (+/- 5%) | |
Average Net Wt (Kgs) (+/- 100 gm) | Average Strength (+/- 5% kgs) |
| | |
| |
Embossed | Plain |
| Embossed |
Plain | | 06060 |
6 | 0.60 |
4280 | 4150 |
20.00 | 140 |
150 | | 09060 |
9 | 0.60 |
2850 | 2770 |
20.00 | 210 |
220 | | 10060 |
10 | 0.60 |
2570 | 2490 |
20.00 | 230 |
240 | | 11050 |
11 | 0.50 |
2800 | 2720 |
20.00 | 210 |
220 | | 11060 |
11 | 0.60 |
2330 | 2260 |
20.00 | 260 |
270 | | 11070 |
11 | 0.70 |
2000 | 1940 |
20.00 | 300 |
310 | | 12050 |
12 | 0.50 |
2570 | 2490 |
20.00 | 230 |
240 | | 12060 |
12 | 0.60 |
2140 | 2080 |
20.00 | 280 |
290 | | 12070 |
12 | 0.70 |
1830 | 1780 |
20.00 | 330 |
340 | | 12080 |
12 | 0.80 |
1600 | 1560 |
20.00 | 370 |
390 | | 13060 |
13 | 0.60 |
1980 | 1920 |
20.00 | 300 |
320 | | 13070 |
13 | 0.70 |
1690 | 1640 |
20.00 | 350 |
370 | | 14060 |
14 | 0.60 |
1830 | 1780 |
20.00 | 330 |
340 | | 15060 |
15 | 0.60 |
1710 | 1660 |
20.00 | 350 |
360 | | 15070 |
15 | 0.70 |
1470 | 1420 |
20.00 | 410 |
420 | | 15080 |
15 | 0.80 |
1290 | 1250 |
20.00 | 470 |
480 | | 15090 |
15 | 0.90 |
1140 | 1100 |
20.00 | 530 |
540 | | 16070 |
16 | 0.70 |
1380 | 1340 |
20.00 | 440 |
450 | | 16090 |
16 | 0.90 |
1070 | 1040 |
20.00 | 560 |
580 | | 16100 |
16 | 1.00 |
960 | 930 |
20.00 | 620 |
640 | | 17080 |
17 | 0.80 |
1130 | 1100 |
20.00 | 530 |
550 | | 17090 |
17 | 0.90 |
1010 | 980 |
20.00 | 600 |
620 | | 18080 |
18 | 0.80 |
1070 | 1040 |
20.00 | 560 |
580 | | 18090 |
18 | 0.90 |
950 | 920 |
20.00 | 630 |
650 | | 18100 |
18 | 1.00 |
860 | 830 |
20.00 | 700 |
720 | | 19080 |
19 | 0.80 |
1020 | 980 |
20.00 | 590 |
610 | | 19100 |
19 | 1.00 |
810 | 790 |
20.00 | 740 |
760 | | 19127 |
19 | 1.27 |
640 | 620 |
20.00 | 940 |
970 |
|
|